﻿<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WSPA Blog Site</title>
	<link>http://www.wspa.org/blog</link>
	<description>WSPA Blog Site</description>
	<lastBuildDate>Wed, 27 Mar 2013 16:32:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.4.2" -->

	<item>
		<title>Alaska’s Economy Threatened by High Oil Taxes – A Cautionary Tale for California</title>
		<description><![CDATA[By Catherine Reheis-Boyd Proponents of an oil severance tax on California oil producers routinely point to Alaska, which has the highest such tax in the nation, as clear evidence that a state government can extract disproportionately high taxes from a &#8230; <a href="http://www.wspa.org/blog/index.php/wspa-message/alaskas-economy-threatened-by-high-oil-taxes-a-cautionary-tale-for-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.wspa.org/blog/index.php/wspa-message/alaskas-economy-threatened-by-high-oil-taxes-a-cautionary-tale-for-california/</link>
			</item>
	<item>
		<title>New Report: Monterey Shale Promises  Unprecedented Economic Benefits  for California</title>
		<description><![CDATA[By Catherine Reheis-Boyd There’s been a lot of excitement lately over the potential benefits of California’s Monterey Shale – a 1,700 square mile oil-bearing shale formation primarily in the San Joaquin Valley that contains an estimated 15 billion barrels of &#8230; <a href="http://www.wspa.org/blog/index.php/wspa-message/new-report-monterey-shale-promises-unprecedented-economic-benefits-for-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.wspa.org/blog/index.php/wspa-message/new-report-monterey-shale-promises-unprecedented-economic-benefits-for-california/</link>
			</item>
	<item>
		<title>New Report: Market Conditions Caused 2012 Gas Price Spikes</title>
		<description><![CDATA[By Catherine Reheis-Boyd Last fall, gasoline prices in California shot up to record levels.  Some service stations in Southern California reportedly either ran out of fuel or stopped selling fuel.  And this all was occurring at a time when crude &#8230; <a href="http://www.wspa.org/blog/index.php/uncategorized/new-report-market-conditions-caused-2012-gas-price-spikes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.wspa.org/blog/index.php/uncategorized/new-report-market-conditions-caused-2012-gas-price-spikes/</link>
			</item>
	<item>
		<title>Northwest WSPA Assocates Reach Out to Washington Legislators</title>
		<description><![CDATA[By Jodie Muller For the third year in a row, a Legislative Outreach Day for the WSPA Associates members in Olympia gave Washington lawmakers a chance to hear the voices of hard working men and women whose work supports Washington’s &#8230; <a href="http://www.wspa.org/blog/index.php/uncategorized/northwest-wspa-assocates-reach-out-to-washington-legislators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.wspa.org/blog/index.php/uncategorized/northwest-wspa-assocates-reach-out-to-washington-legislators/</link>
			</item>
	<item>
		<title>The &#8220;other&#8221; side of the hydraulic fracturing debate</title>
		<description><![CDATA[By Catherine Reheis-Boyd It doesn’t feature international movie stars, enjoy nationwide commercial distribution, or have multi-million dollar backing from major Hollywood studios and wealthy investors.  But “FrackNation,” a new documentary produced on a shoestring budget funded by thousands of small &#8230; <a href="http://www.wspa.org/blog/index.php/wspa-message/the-other-side-of-the-hydraulic-fracturing-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.wspa.org/blog/index.php/wspa-message/the-other-side-of-the-hydraulic-fracturing-debate/</link>
			</item>
	<item>
		<title>Guest Blog: Major Study of LA-Area Oil Production Finds No Environmental Impacts From Hydraulic Fracturing</title>
		<description><![CDATA[By Dave Quast California Director of Energy In Depth In recent days, it has been disappointing to see activists dismiss the findings of a major study on the Inglewood Oil Field completely out of hand, and in some cases, before &#8230; <a href="http://www.wspa.org/blog/index.php/uncategorized/guest-blog-major-study-of-la-area-oil-production-finds-no-environmental-impacts-from-hydraulic-fracturing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.wspa.org/blog/index.php/uncategorized/guest-blog-major-study-of-la-area-oil-production-finds-no-environmental-impacts-from-hydraulic-fracturing/</link>
			</item>
	<item>
		<title>California’s Petroleum Industry Renews Commitment to Safety, Community</title>
		<description><![CDATA[By Catherine Reheis-Boyd When an incident like the recent refinery fire in Richmond occurs, it’s only natural for questions to be raised about safety.  And it’s essential that thorough investigations be conducted to determine the answers as to why something &#8230; <a href="http://www.wspa.org/blog/index.php/environment/californias-petroleum-industry-renews-commitment-to-safety-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.wspa.org/blog/index.php/environment/californias-petroleum-industry-renews-commitment-to-safety-community/</link>
			</item>
	<item>
		<title>Leg Analyst: Auction is Not Necessary to Achieve AB 32 Goals</title>
		<description><![CDATA[By Catherine Reheis-Boyd California’s non-partisan Legislative Analyst’s Office has concluded the California Air Resources Board’s planned auction of emission allowances is costly and not necessary for the state to achieve the greenhouse gas emission reduction goals established by AB 32, &#8230; <a href="http://www.wspa.org/blog/index.php/wspa-message/leg-analyst-auction-is-not-necessary-to-achieve-ab-32-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.wspa.org/blog/index.php/wspa-message/leg-analyst-auction-is-not-necessary-to-achieve-ab-32-goals/</link>
			</item>
	<item>
		<title>Alternative Fuels and the Petroleum Industry &#8211; the Unrung Bell</title>
		<description><![CDATA[“The greatest obstacle to discovery is not ignorance; it is the illusion of knowledge.” &#8211; Daniel Boorstin By Gina Grey A question those of us who work in the petroleum industry hear often is, “Why doesn’t the oil industry get &#8230; <a href="http://www.wspa.org/blog/index.php/environment/alternative-fuels-and-the-petroleum-industry-the-unrung-bell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.wspa.org/blog/index.php/environment/alternative-fuels-and-the-petroleum-industry-the-unrung-bell/</link>
			</item>
	<item>
		<title>PPIC Poll and the Question that Is Begging to be Asked</title>
		<description><![CDATA[By Catherine Reheis-Boyd The most telling question in the Public Policy Institute’s recent poll of attitudes about cap and trade and AB 32 policies was the one that wasn’t asked.  Nowhere in the poll did PPIC ask Californians how much &#8230; <a href="http://www.wspa.org/blog/index.php/environment/ppic-poll-and-the-question-that-is-begging-to-be-asked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.wspa.org/blog/index.php/environment/ppic-poll-and-the-question-that-is-begging-to-be-asked/</link>
			</item>
</channel>
</rss>
